

What are the factors affecting the production capacity of the jaw crusher
When the jaw crusher processes materials, customers pay more attention to its production capacity, and different types of jaw crusher have rated production capacity, but anyone with working experience in the crushed stone production line knows that the rated production capacity and actual production capacity is different. Juxin Machinery, as a professional jaw crusher manufacturer, knows this well, So What are the factors affecting the production capacity of the jaw crusher? Let Juxin Machinery give you a detailed analysis.

Model |
Feed opening size |
Max feeding size |
Adjustable range |
Capacity |
Speed |
Weight |
Power |
Dimension |
|
Length |
Width |
||||||||
PE150*250 | 250 | 150 | 125 | 10-40 | 1-3 | 285 | 1.1 | 7.5 | 900*815*1080 |
PE250*400 | 400 | 250 | 210 | 20-80 | 4-14 | 290 | 2.5 | 15 | 1150*1075*1340 |
PE400*600 | 600 | 400 | 350 | 40-100 | 8-40 | 250 | 6.8 | 30 | 1700*1742*1530 |
PE500*750 | 750 | 500 | 425 | 50-100 | 30-90 | 250 | 10.3 | 55 | 1890*1916*1870 |
PE600*900 | 900 | 600 | 480 | 65-160 | 50-190 | 250 | 18 | 75 | 2792*3828*2525 |
PE750*1060 | 1060 | 750 | 630 | 80-140 | 80-220 | 250 | 28 | 110 | 2560*1750*2492 |
PE900*1200 | 1200 | 900 | 750 | 95-165 | 120-250 | 200 | 50 | 110 | 3800*3166*3045 |
PE1200*1500 | 1500 | 1200 | 1020 | 150-300 | 250-500 | 180 | 100.9 | 160 | 4200*3732*3843 |
PEX100*600 | 600 | 100 | 80 | 7-20 | 3-10 | 330 | 1.0 | 7.5 | 750*1660*595 |
PEX150*750 | 750 | 150 | 120 | 10-40 | 8-30 | 300 | 3.5 | 15 | 1380*1658*1025 |
PEX250*750 | 750 | 250 | 210 | 15-50 | 15-40 | 320 | 5.5 | 30 | 1420*1921*1528 |
PEX250*1000 | 1000 | 250 | 210 | 15-50 | 15-50 | 330 | 6.5 | 37 | 1550*1964*1380 |
PEX250*1200 | 1200 | 250 | 210 | 15-60 | 18-60 | 330 | 7.7 | 37 | 1840*2912*1580 |
PEX300*1300 | 1300 | 300 | 250 | 20-90 | 40-100 | 300 | 11 | 75 | 1930*2400*1747 |
The capacity refers to limestone, professing capacity may vary with different materials and feeding sizes.
|
